Introduction du produit
| Model name | 916K | 
| Unlock way | APP, fingerprint, key | 
| Lock body materials | Zinc alloy + ABS panel | 
| Lock beam materials | 303 stainless steel | 
| Fingerprint capacity | 50pcs | 
| Power supply | Lithium battery | 
| Battery capacity | 500mAh | 
| Waterproof | IP67 | 
| FAR (fake admission rate) | <0.001% | 
| FFR(false reject rate) | <1% | 
| Fingerprint recognition time | 0.2S | 
| Charging time | 1-2 hours | 
| Charging interface | Type C | 
| Tensile strength | 800kg | 
| Lock color | Black | 
Détails du produit










