Введение в продукт
| Model name | L3 | 
| Unlock way | fingerprint (APP unlock is optional) | 
| Lock body materials | Zinc alloy + ABS panel | 
| Lock beam materials | 303 stainless steel | 
| Fingerprint capacity | 10pcs | 
| Power supply | Lithium battery | 
| Battery capacity | 300mAh | 
| Waterproof | IP54 | 
| FAR (fake admission rate) | <0.001% | 
| FFR(false reject rate) | <1% | 
| Fingerprint recognition time | 0.2S | 
| Charging time | 1-2 hours | 
| Charging interface | Micro USB | 
| Lock color | Black | 
Детали продукта






